NYAKACH TECHNICAL AND VOCATIONAL COLLEGE
FEE STRUCTURE (SUMMARY)
FIRST YEAR | ||||
TERM ONE | TERM 2 | TERM 3 | TOTAL | |
GOVERNMENT CAPITATION | 10,000 | 10,000 | 10,000 | 30,000 |
STUDENT | 9,500 | 8,460 | 8,460 | 26,420 |
TOTAL | 19,500 | 18,460 | 18,460 | 56,420 |
YEARS 2 AND 3 | ||||
TERM 1 | TERM 2 | TERM 3 | TOTAL | |
GOVERNMENT CAPITATION | 10,000 | 10,000 | 10,000 | 30,000 |
STUDENT | 2,400 | 12,010 | 12,010 | 26,420 |
TOTAL | 12,000 | 22,010 | 22,010 | 56,420 |
Other charges:
Examination fee payable to the examining body (KNEC)
Accomodation fee – Ksh 4,000 per term